Think even a sluggish economy can’t affect the high price of baseball talent? While the very top players were able to negotiate fat free agent contracts in the past offseason, teams generally tried to trim their player budgets.
According to figures compiled by USA Today, 14 Major League clubs cut payroll from a year ago, and 10 of those reduced overhead by $10 million or more. That hardly means that your average big league player is going hungry, but times clearly aren’t quite as flush as they’ve been.
Here’s a list of 2009 team player payrolls:
| Team | 2009 payroll | |
|---|---|---|
| New York Yankees | $201,449,189 | |
| New York Mets | $149,373,987 | |
| Chicago Cubs | $134,809,000 | |
| Boston Red Sox | $121,745,999 | |
| Detroit Tigers | $115,085,145 | |
| Los Angeles Angels | $113,709,00 | |
| Philadelphia Phillies | $113,004,046 | |
| Houston Astros | $102,996,414 | |
| Los Angeles Dodgers | $100,414,592 | |
| Seattle Mariners | $98,904,166 | |
| Atlanta Braves | $96,726,166 | |
| Chicago White Sox | $96,068,500 | |
| San Francisco Giants | $82,616,450 | |
| Cleveland Indians | $81,579,166 | |
| Toronto Blue Jays | $80,538,300 | |
| Milwaukee Brewers | $80,182,502 | |
| St. Louis Cardinals | $77,605,109 | |
| Colorado Rockies | $75,201,000 | |
| Cincinnati Reds | $73,558,500 | |
| Arizona Diamondbacks | $73,516,666 | |
| Kansas City Royals | $70,519,333 | |
| Texas Rangers | $68,178,798 | |
| Baltimore Orioles | $67,101,666 | |
| Minnesota Twins | $65,299,266 | |
| Tampa Bay Rays | $63,313,034 | |
| Oakland Athletics | $62,310,000 | |
| Washington Nationals | $60,328,000 | |
| Pittsburgh Pirates | $48,693,000 | |
| San Diego Padres | $43,734,200 | |
| Florida Marlins | $36,834,000 |
Source: USA Today

No Responses to “2009 MLB team payrolls”