The season may be too long, and the playoffs can seem to drag on forever, but for the baseball purist, the World Series remains a very special time of year. (Unless, of course, you are a Cubs fan…)
It started in 1903, when the Boston Pilgrims beat the Pittsburgh Pirates, 5-3, in what then was a best-of-nine format. In the ensuing years, legends (Don Larsen, Reggie Jackson, Kirk Gibson, just to name a few) have been created by the Fall Classic, while a few goats have taken their unwitting place in the public consciousness as well.
In 2009, the Yankees defeated the Phillies in six games to win the franchise’s 27th World Series championship.
Here’s a list of the all-time World Series outcomes:
2009: NY Yankees 4, Philadelphia 2
2008: Philadelphia 4, Tampa Bay 1
2007: Boston 4, Colorado 0
2006: St. Louis 4, Detroit 1
2005: Chi. White Sox 4, Houston 0
2004: Boston 4, St. Louis 0
2003: Florida 4, NY Yankees 2
2002: Anaheim 4, San Francisco 3
2001: Arizona 4, NY Yankees 3
2000: NY Yankees 4, NY Mets 1
1999: NY Yankees 4, Atlanta 0
1998: NY Yankees 4, San Diego 0
1997: Florida 4, Cleveland 3
1996: NY Yankees 4, Atlanta 2
1995: Atlanta 4, Cleveland 2
1994: Not Held
1993: Toronto 4, Philadelphia 2
1992: Toronto 4, Atlanta 2
1991: Minnesota 4, Atlanta 3
1990: Cincinnati 4, Oakland 0
1989: Oakland 4, San Francisco 0
1988: Los Angeles 4, Oakland 1
1987: Minnesota 4, St. Louis 3
1986: NY Mets 4, Boston 3
1985: Kansas City 4, St. Louis 3
1984: Detroit 4, San Diego 1
1983: Baltimore 4, Philadelphia 1
1982: St. Louis 4, Milwaukee 3
1981: Los Angeles 4, NY Yankees 2
1980: Philadelphia 4, Kansas City 2
