While the 777.68 point loss in the Dow Jones Industrial Average on Sept. 29 was the biggest one-day decline in the index’s history, the 7-percent dip didn’t rank among the greatest percentage losses of all time.
The top spot in that department goes to Dec. 12, 1914, when the average lost a whopping 24.39 percent.
Here’s a list of the biggest percentage one-day declines in Dow history:
1. 12/12/1914: 24.39
2. 10/19/1987: 22.61
3. 10/28/1929: 12.82
4. 10/29/1929: 11.73
5. 11/06/1929: 9.92
6. 12/18/1899: 8.72
7. 8/12/1932: 8.40
8. 3/14/1907: 8.29
9. 10/26/1987: 7.94
10. 7/21/1933: 7.84
